Cylindrical pin
GB119.1
(mm) | Φ0.6 | Φ0.8 | Φ1 | Φ1.2 | Φ1.5 | Φ2 | Φ2.5 | Φ3 | Φ4 | Φ5 | Φ6 | Φ8 | Φ10 | Φ12 | Φ16 | Φ20 | Φ25 | Φ30 | Φ40 | Φ50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d(max) | 0.608 | 0.808 | 1.008 | 1.208 | 1.508 | 2.008 | 2.508 | 3.008 | 4.012 | 5.012 | 6.012 | 8.015 | 10.015 | 12.018 | 16.018 | 20.021 | 25.021 | 30.021 | 40.025 | 50.025 |
d(min) | 0.602 | 0.802 | 1.002 | 1.202 | 1.502 | 2.002 | 2.502 | 3.002 | 4.004 | 5.004 | 6.004 | 8.006 | 10.006 | 12.007 | 16.007 | 20.008 | 25.008 | 30.008 | 40.009 | 50.009 |
c | 0.12 | 0.16 | 0.2 | 0.25 | 0.3 | 0.35 | 0.4 | 0.5 | 0.63 | 0.8 | 1.2 | 1.6 | 2 | 2.5 | 3 | 3.5 | 4 | 5 | 6.3 | 8 |
steel | Austenitic stainless steel | |
Material | Hardness 125~245 HV30 | A1(GB/T 3098.6) |
Hardness 210~280 HV30 | ||
surface roughness | Tolerance m6: Ra≤0.8µm | |
Tolerance h8: Ra≤1.6µm | ||
surface defects | Irregularities and harmful defects are not permitted. | |
There shall be no burrs on any part of the pin. | ||
surface treatment | Without treatment; | Simple handling |
oxidation; | ||
Galvanizing passivation according to GB/T 5267; | ||
Phosphating according to GB/T 11376 | ||
Other surface coatings or surface treatments shall be agreed upon by both parties. | ||
All tolerances apply only before coating or plating. | ||
Acceptance and packaging | GB/T 90 | |
1) Other materials are subject to agreement between the supplier and the buyer |