Joint bolt
GB798
(mm) | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 |
d1(min) | 5.07 | 6.07 | 8.08 | 10.08 | 12.095 | 16.095 | 18.095 | 22.11 | 24.11 | 27.11 | 30.11 | 32.12 | 35.12 |
d1(max) | 5.145 | 6.145 | 8.17 | 10.17 | 12.205 | 16.205 | 18.205 | 22.24 | 24.24 | 27.24 | 30.24 | 32.28 | 35.28 |
dk(max) | 12 | 14 | 18 | 20 | 25 | 32 | 40 | 45 | 50 | 55 | 60 | 65 | 70 |
dk(min) | 10.9 | 12.9 | 16.9 | 18.7 | 23.7 | 30.4 | 38.4 | 43.4 | 48.4 | 53.1 | 58.1 | 63.1 | 68.1 |
r(max) | 4 | 6 | 6 | 6 | 9 | 9 | 9 | 15 | 15 | 15 | 22.4 | 22.4 | 22.4 |
r(min) | 2 | 3 | 3 | 3 | 4.5 | 4.5 | 4.5 | 7.5 | 7.5 | 7.5 | 12.8 | 12.8 | 12.8 |
s(max) | 6 | 7 | 9 | 12 | 14 | 17 | 22 | 25 | 27 | 30 | 34 | 38 | 41 |
s(min) | 5.52 | 6.42 | 8.42 | 11.3 | 13.3 | 16.3 | 21.16 | 24.16 | 26.16 | 29 | 33 | 37 | 40 |
steel | Stainless steel | ||
General technical conditions | GB/T 16938 | ||
Thread | tolerance | Grade A or B: 6ga; | |
C grade: 8ga | |||
standard | GB/T 193、GB/T 9145、GB/T 9146 | ||
Mechanical properties | Grade | 4.6, 5.6 | A2-50、A2-70 |
standard | GB/T 3098.1 | GB/T 3098.6 | |
tolerance | Product grade | Grade A, Grade B, Grade C | |
standard | GB/T 3103.1 | ||
surface treatment | Untreated (no coating/plating); | Simple treatment (cleaning and polishing); | |
Electroplating technical requirements shall comply with GB/T 5267.1; | Passivation b | ||
Technical requirements for non-electrolytic zinc flake coating shall comply with GB/T 5267.2; | |||
Hot dip galvanizing layer technical requirements according to GB/T 5267.3 | |||
If other technical requirements or surface treatment are required, it should be agreed upon by the supplier and the buyer. | |||
Acceptance and packaging | GB/T 90.1、GB/T 90.2 | ||
surface defects | GB/T 5779.1 | - | |
a Depending on the selected coating system, other tolerance zone positions may be required before coating, see GB/T 5267.1, GB/T 5267.2, GB/T 5267.3; | |||
b GB/T 5267.4 gives the passivation treatment method |