Pin B type
GB882B
(mm) | Φ3 | Φ4 | Φ5 | Φ6 | Φ8 | Φ10 | Φ12 | Φ14 | Φ16 | Φ18 | Φ20 | Φ22 | Φ24 | Φ27 | Φ30 | Φ33 | Φ36 | Φ40 | Φ45 | Φ50 | Φ55 | Φ60 | Φ70 | Φ80 | Φ90 | Φ100 | Φ45 | Φ50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d(max) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 | 40 | 45 | 50 | 55 | 60 | 70 | 80 | 90 | 100 | 45.9 | 50.9 |
d(min) | 2.94 | 3.925 | 4.925 | 5.925 | 7.91 | 9.91 | 11.89 | 13.89 | 15.89 | 17.89 | 19.87 | 21.87 | 23.87 | 26.87 | 29.87 | 32.84 | 35.84 | 39.84 | 44.84 | 49.84 | 54.81 | 59.81 | 69.81 | 79.81 | 89.78 | 99.78 | 45.5 | 50.5 |
dk(max) | 5 | 6 | 8 | 10 | 14 | 18 | 20 | 22 | 25 | 28 | 30 | 33 | 36 | 40 | 44 | 47 | 50 | 55 | 60 | 66 | 72 | 78 | 90 | 100 | 110 | 120 | 28.5 | 31.5 |
dk(min) | 4.7 | 5.7 | 7.64 | 9.64 | 13.57 | 17.57 | 19.48 | 21.48 | 24.48 | 27.48 | 29.48 | 32.38 | 35.38 | 39.38 | 43.38 | 46.38 | 49.38 | 54.26 | 59.26 | 65.26 | 71.26 | 77.26 | 89.13 | 99.13 | 109.13 | 119.13 | 4.6 | 4.6 |
d1(max) | 0.94 | 1.14 | 1.34 | 1.74 | 2.14 | 3.38 | 3.38 | 4.18 | 4.18 | 5.18 | 5.18 | 5.18 | 6.52 | 6.52 | 8.22 | 8.22 | 8.22 | 8.22 | 10.22 | 10.22 | 10.22 | 10.22 | 13.27 | 13.27 | 13.27 | 13.27 | 4 | 4 |
d1(min) | 0.8 | 1 | 1.2 | 1.6 | 2 | 3.2 | 3.2 | 4 | 4 | 5 | 5 | 5 | 6.3 | 6.3 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 8.5 | 9.5 |
c(max) | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 1360 | 1685 |
k(max) | 1.125 | 1.125 | 1.725 | 2.125 | 3.125 | 4.15 | 4.15 | 4.15 | 4.65 | 5.15 | 5.15 | 5.65 | 6.15 | 6.15 | 8.18 | 8.18 | 8.18 | 8.18 | 9.18 | 9.18 | 11.215 | 12.215 | 13.215 | 13.215 | 13.215 | 13.215 | ||
k(min) | 0.875 | 0.875 | 1.475 | 1.875 | 2.875 | 3.85 | 3.85 | 3.85 | 4.35 | 4.85 | 4.85 | 5.35 | 5.82 | 5.82 | 7.82 | 7.82 | 7.82 | 7.82 | 8.82 | 8.82 | 10.785 | 11.785 | 12.785 | 12.785 | 12.785 | 12.785 | ||
L1(min) | 1.6 | 2.2 | 2.9 | 3.2 | 3.5 | 4.5 | 5.5 | 6 | 6 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 12 | 12 | 14 | 14 | 16 | 16 | 16 | 16 | ||
r | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Material | Steel: free-cutting steel or cold heading steel; Hardness: 125HV~245HV; |
Other materials are subject to agreement between the supplier and the buyer | |
surface quality | The quality of parts should be uniform and no irregular or harmful defects are allowed; |
There shall be no burrs on any part of the pin. | |
surface treatment | oxidation; |
Phosphating (GB/T 11376); | |
Zinc chromate conversion coating (GB/T 5267.1); | |
Other surface coatings or surface treatments shall be agreed upon by both parties. | |
All tolerances apply only before coating or plating | |
Acceptance and packaging | GB/T 90.1、GB/T 90.2 |